Club News

Competition Results


Gary Stothard

16 January 2025

Team of 3 Stableford

04/01/25


1st) J Slater, S Goodfellow, M Saul with 86 points = £35 each = £105
2nd) P Mayfield, N Trowell, J Brennan with with 85 points = £25 each = £75
3rd) S Rodham, A Cromarty, J Clarke with 79 points BB9 = £20 each = £60
4th) D Rowe, C Horner, M Wilfan with 79 points = £10 each = £30

2’s Club value £192, there were 25 x “2”s value £7:68 per 2

Robert Whellans 11 2 @ 9th, 2 @ 14th
David Keywood -3 2 @ 3rd, 2 @ 12th
Matthew Wilfan 4 2 @ 9th, 2 @ 14th
Michael Thomas 13 2 @ 12th
Dave Cooper 14 2 @ 9th
Steve Wright 8 2 @ 3rd
Roger Willacott 6 2 @ 4th
David Balsdon 4 2 @ 5th
Colin McCaw 26 2 @ 3rd
John Shepherd 9 2 @ 4th
Alfie Weaver 4 2 @ 1st, 2 @ 9th
Peter J Banks 11 2 @ 3rd
George Davies -1 2 @ 3rd
Jonathan Callard 7 2 @ 9th
Peter Bainbridge 10 2 @ 12th
Joe Whiteley 7 2 @ 9th, 2 @ 14th
Sam Goodfellow 9 2 @ 3rd, 2 @ 5th
Jonny Noble 18 2 @ 5th, 2 @ 9t

Contact us today